- Industry-leading college baseball coverage returns with 200+ televised games and an additional 2,900+ games on digital platforms
- Twenty-three of the top-25 preseason ranked teams to be featured across ESPN platforms
- 20th Season as the Exclusive Home of the Road to Omaha
The 2023 NCAA baseball season will feature a full slate of action across ESPN platforms throughout the spring. ESPN’s expansive programming will cover more than 200 games across linear networks, with an additional 2,900+ games on digital platforms. The television lineup features 23 of the top-25 preseason ranked teams while the combined television and digital schedules will highlight 20 conferences.
Games will be available across ESPN2, ESPNU, SEC Network, ACC Network, Big 12 Now on ESPN+, Longhorn Network, ESPN3, ESPN+, SEC Network+ and ACCNX, with all games accessible on the ESPN App.
Can’t Miss Matchups
ESPN will continue its exclusive coverage into the postseason, marking its 20th consecutive year covering the NCAA Division I Men’s College World Series Presented by Capital One(MCWS). The 2023 MCWS will begin on Friday, June 16 and will conclude with the best-of-three finals starting Saturday, June 24 at Charles Schwab Field Omaha in Omaha, Neb.
Conference Spotlight
SEC Network
SEC Network will feature over 55 regular season games this college baseball season. Additionally, SECN+ will showcase almost 400 regular season conference and non-conference games. Every game of the 2023 SEC Baseball Tournament will air on SEC Network and ESPN2, with surrounding coverage onSECNetwork.com. In all, seven of the nation’s top-10 teams in the Collegiate Baseball preseason ranks hail from the SEC – LSU (1), Tennessee (2), Texas A&M (5), Florida (7), Arkansas (8), Vanderbilt (10), as well as defending national champion Ole Miss begins its title defense at No. 4.
ACC Network
ACC Network (ACCN), the 24/7 national platform dedicated to ACC sports, will offer an expansive schedule of ACC baseball games for the 2023 season with more than 40 regular seasonmatchupsbeginning on Friday, March 10. ACCN will also exclusively featureevery game from pool play to the semifinalsof the ACC Baseball Championship in May live from Durham Bulls Athletic Park, with the title game airing on ESPN2. Additionaleventswill be available on ACCN’s digital platform ACC Network Extra (ACCNX) throughout the season. The ACC boastsseventop-25 programs in the preseason ranks – Wake Forest (6), North Carolina (12), Virginia Tech (14), Louisville (16), Virginia (19), NC State (21), Miami (22)
Big 12 Now on ESPN+
Big 12 Now on ESPN+ will stream 215 matchups throughout the regular season. The Big 12 features a pair of teams in the preseason top-15: Oklahoma State (9) and TCU (15).
Longhorn Network
The Longhorn Network will once again televise every Texas home baseball game of the 2023 regular season, totaling 36 games this year.
Digital Networks
ESPN+, the industry-leading sports streaming service, will feature more than 2,900 regular season games representing 21 conferences, including the American, American East, Atlantic 10, ASUN, Big 12, Big Sky, Big South, Big West, Conference USA, Horizon League, Ivy League, Metro Atlantic, Mid-American, Missouri Valley, Ohio Valley, Patriot League, SoCon, Southland, Summit League, Sun Belt and Western Athletic conferences.
Additional college baseball updates will be forthcoming, and the schedule is subject to change. Please continue to check@ESPNPR andESPN Press Roomfor more information.
2023 Division I Regular Season College Baseball Schedule Across ESPN Platforms:
Date | Time (ET) | Matchup | Platform |
Tue, Feb 21 | 6 p.m. | Texas A&M-Corpus at Texas | Longhorn Network |
Fri, Feb 24 | 7:30 p.m. | Indiana at Texas | Longhorn Network |
Sat, Feb 25 | 2 p.m. | Indiana at Texas | Longhorn Network |
Su, Feb 26 | 1 p.m. | Indiana at Texas | Longhorn Network |
Tue, Feb 28 | 7:30 p.m. | No. 1 LSU at Texas | Longhorn Network |
Sun, Mar 5 | Noon | No. 22 Miami at No. 7 Florida | SEC Network |
3 p.m. | Georgia Tech at Georgia | SEC Network | |
Tue, Mar 7 | 7:30 p.m. | Sam Houston State at Texas | Longhorn Network |
Wed, Mar 8 | 7:30 p.m. | Mercer at Texas | Longhorn Network |
Fri, Mar 10 | 7 p.m. | No. 21 NC State at No. 22 Miami | ACC Network |
7:30 p.m. | Manhattan College at Texas | Longhorn Network | |
Sat, Mar 11 | 2 p.m. | Manhattan College at Texas | Longhorn Network |
Sun, Mar 12 | 1 p.m. | Manhattan College at Texas | Longhorn Network |
Tue, Mar 14 | 7 p.m. | Georgia Tech at Auburn | SEC Network |
7:30 p.m. | North Dakota State at Texas | Longhorn Network | |
Wed, Mar 15 | 7:30 p.m. | North Dakota State at Texas | Longhorn Network |
Thu, Mar 16 | 7 p.m. | No. 20 Alabama at No. 7 Florida | SEC Network |
7 p.m. | No. 4 Ole Miss at No. 10 Vanderbilt | ESPNU | |
7 p.m. | No. 19 Virginia at No. 21 NC State | ACC Network | |
Fri, Mar 17 | 7 p.m. | No. 1 LSU at No. 5 Texas A&M | SEC Network |
7:30 p.m. | University of New Orleans at Texas | Longhorn Network | |
8 p.m. | No. 14 Virginia Tech at No. 22 Miami | ACC Network | |
Sat, Mar 18 | Noon | No. 4 Ole Miss at No. 10 Vanderbilt | SEC Network |
3:30 p.m. | University of New Orleans at Texas | Longhorn Network | |
4 p.m. | Notre Dame at No. 6 Wake Forest | ACC Network | |
7 p.m. | Boston College at Florida State | ACC Network | |
Sun, Mar 19 | Noon | Mississippi State at Kentucky | SEC Network |
2 p.m. | University of New Orleans at Texas | Longhorn Network | |
3 p.m. | No. 23 South Carolina at Georgia | SEC Network | |
Tue, Mar 21 | 7 p.m. | No. 7 Florida at Florida State | ACC Network |
7:30 p.m. | UIW at Texas | Longhorn Network | |
Thu, Mar 23 | 7 p.m. | Georgia at Auburn | SEC Network |
7 p.m. | Duke at No. 12 North Carolina | ACC Network | |
Fri, Mar 24 | 7 p.m. | Missouri at No. 23 South Carolina | SEC Network |
8 p.m. | No. 8 Arkansas at No. 1 LSU | ESPN2 | |
8 p.m. | No. 16 Louisville at Notre Dame | ACC Network | |
8 p.m. | No. 24 Texas Tech at Texas | Longhorn Network | |
Satu, Mar 25 | Noon | No. 5 Texas A&M at No. 2 Tennessee | ESPN2 |
2 p.m. | No. 8 Arkansas at No. 1 LSU | SEC Network | |
3:30 p.m. | No. 24 Texas Tech at Texas | Longhorn Network | |
Sun, Mar 26 | Noon | Missouri at No. 23 South Carolina | SEC Network |
1 p.m. | No. 8 Arkansas at No. 1 LSU | ESPN2 | |
3 p.m. | Kentucky at No. 20 Alabama | SEC Network | |
3:30 p.m. | No. 24 Texas Tech at Texas | Longhorn Network | |
Tue, Mar 28 | 7 p.m. | Texas at No. 5 Texas A&M | SEC Network |
7 p.m. | No. 7 Florida at Florida State Neutral site at 121 Financial Ballpark | ACC Network | |
Thu, Mar 30 | 7 p.m. | No. 23 South Carolina at Mississippi State | SEC Network |
7 p.m. | No. 6 Wake Forest at Clemson | ACC Network | |
8 p.m. | No. 2 Tennessee at No. 1 LSU | ESPNU | |
Fri, Mar 31 | 7 p.m. | No. 2 Tennessee at No. 1 LSU | SEC Network |
8 p.m. | No. 19 Virginia at No. 14 Virginia Tech | ACC Network | |
Sat, Apr 1 | 4 p.m. | Georgia Tech at Boston College | ACC Network |
7 p.m. | Florida State at No. 22 Miami | ACC Network | |
8 p.m. | No. 4 Ole Miss at No. 5 Texas A&M | SEC Network | |
Sun, Apr 2 | Noon | Missouri at Kentucky | SEC Network |
Noon | No. 16 Louisville at No. 21 NC State | ESPN2 | |
2 p.m. | Florida State at No. 22 Miami | ESPNU | |
3 p.m. | No. 20 Alabama at No. 8 Arkansas | SEC Network | |
Tue, Apr 4 | 5 p.m. | Air Force at Texas | Longhorn Network |
5:30 p.m. | No. 21 NC State at No. 11 East Carolina | ESPNU | |
Thu, Apr 6 | 7:30 p.m. | Kansas State at Texas | Longhorn Network |
8 p.m. | No. 5 Texas A&M at Auburn | SEC Network | |
8 p.m. | Wild Card | ESPNU | |
8 p.m. | Clemson at Florida State | ACC Network | |
11 p.m. | San Diego at Gonzaga | ESPNU | |
Fri, Apr 7 | 7 p.m. | No. 7 Florida at No. 2 Tennessee | SEC Network |
7:30 p.m. | Kansas State at Texas | Longhorn Network | |
8 p.m. | No. 14 Virginia Tech at Duke | ACC Network | |
9 p.m. | No. 9 Oklahoma State at No. 15 TCU | ESPNU | |
Sat, Apr 8 | Noon | No. 1 LSU at No. 23 South Carolina | SEC Network |
2 p.m. | No. 7 Florida at No. 2 Tennessee | ESPN2 | |
3 p.m. | No. 8 Arkansas at No. 4 Ole Miss | SEC Network | |
3:30 p.m. | Kansas State at Texas | Longhorn Network | |
4 p.m. | No. 21 NC State at No. 6 Wake Forest | ACC Network | |
6 p.m. | No. 22 Mississippi State at No. 20 Alabama | ESPNU | |
7 p.m. | No. 14 Virginia Tech at Duke | ACC Network | |
Sun, Apr 9 | Noon | Kentucky at Georgia | SEC Network |
Noon | Rutgers at No. 13 Maryland | ESPNU | |
3 p.m. | Kansas at West Virginia | ESPNU | |
Tue, Apr 11 | 7 p.m. | Clemson at Georgia | SEC Network |
7 p.m. | Kentucky at No. 16 Louisville | ACC Network | |
7:30 p.m. | Texas State at Texas | Longhorn Network | |
Thu, Apr 13 | 7 p.m. | Kentucky at No. 1 LSU | SEC Network |
7 p.m. | No. 22 Miami at No. 12 North Carolina | ACC Network | |
8 p.m. | Missouri at No. 5 Texas A&M | ESPNU | |
Fri, Apr 14 | 6 p.m. | No. 22 Miami at No. 12 North Carolina | ESPNU |
8 p.m. | No. 2 Tennessee at No. 8 Arkansas | SEC Network | |
8 p.m. | Notre Dame at Clemson | ACC Network | |
Sat, Apr 15 | 4 p.m. | No. 4 Ole Miss at No. 22 Mississippi State | SEC Network |
7 p.m. | Florida State at No. 21 NC State | ACC Network | |
7 p.m. | Georgia at No. 7 Florida | SEC Network | |
Sun, Apr 16 | 2 p.m. | Evansville at Southern Illinois | ESPNU |
Tue, Apr 18 | 6 p.m. | No. 16 Louisville at Indiana | ESPNU |
7 p.m. | Samford at Auburn | SEC Network | |
8 p.m. | Georgia State at Georgia Tech | ACC Network | |
Wed, Apr 19 | 7 p.m. | Prairie View at No. 5 Texas A&M | SEC Network |
7:30 p.m. | Abilene Christian at Texas | Longhorn Network | |
Thu, Apr 20 | 7 p.m. | No. 8 Arkansas at Georgia | SEC Network |
7:30 p.m. | No. 7 Florida at No. 23 South Carolina | ESPNU | |
Fri, Apr 21 | 6 p.m. | No. 10 Vanderbilt at No. 2 Tennessee | SEC Network |
7:30 p.m. | Baylor at No. 24 Texas Tech | ESPNU | |
8 p.m. | No. 14 Virginia Tech at Florida State | ACC Network | |
8 p.m. | Oklahoma at Texas | Longhorn Network | |
Sat, Apr 22 | Noon | No. 10 Vanderbilt at No. 2 Tennessee | ESPN2 |
3 p.m. | No. 1 LSU at No. 4 Ole Miss | ESPN2 | |
3:30 p.m. | Oklahoma at Texas | Longhorn Network | |
4 p.m. | No. 6 Wake Forest at Pitt | ACC Network | |
6 p.m. | No. 20 Alabama at Missouri | SEC Network | |
7 p.m. | No. 16 Louisville at Duke | ACC Network | |
Sun, Apr 23 | Noon | Purdue at No. 13 Maryland | ESPNU |
1 p.m. | No. 10 Vanderbilt at No. 2 Tennessee | ESPN2 | |
3 p.m. | Southern Illinois at Indiana State | ESPNU | |
3:30 p.m. | Oklahoma at Texas | Longhorn Network | |
Tue, Apr 25 | 6 p.m. | No. 11 East Carolina at No. 21 NC State | ESPNU |
6 p.m. | Coastal Carolina at No. 6 Wake Forest | ACC Network | |
7 p.m. | No. 16 Louisville at Kentucky | SEC Network | |
7:30 p.m. | Texas Southern at Texas | Longhorn Network | |
Thu, Apr 27 | 7 p.m. | Mississippi State at No. 2 Tennessee | SEC Network |
7 p.m. | No. 22 Miami at No. 16 Louisville | ACC Network | |
8 p.m. | No. 5 Texas A&M at No. 8 Arkansas | ESPNU | |
Fri, Apr 28 | 7 p.m. | No. 20 Alabama at No. 1 LSU | SEC Network |
7 p.m. | Texas at No. 15 TCU | ESPNU | |
8 p.m. | Duke at No. 19 Virginia | ACC Network | |
10 p.m. | No. 17 UCLA at No. 3 Stanford | ESPNU | |
Sat, Apr 29 | Noon | No. 5 Texas A&M at No. 8 Arkansas | SEC Network |
2 p.m. | No. 22 Mississippi State at No. 2 Tennessee | ESPNU | |
4 p.m. | Florida State at Notre Dame | ACC Network | |
7 p.m. | Missouri at No. 7 Florida | SEC Network | |
7 p.m. | Texas at No. 15 TCU | ESPNU | |
7 p.m. | No. 12 North Carolina at No. 14 Virginia Tech | ACC Network | |
Sun, Apr 30 | Noon | Auburn at No. 23 South Carolina | SEC Network |
3 p.m. | Kentucky at No. 10 Vanderbilt | SEC Network | |
3 p.m. | Florida State at Notre Dame | ESPN2 | |
Tue, May 2 | 7 p.m. | Kansas at Missouri | SEC Network |
Thu, May 4 | 7 p.m. | No. 4 Ole Miss at Missouri | SEC Network |
7 p.m. | No. 21 NC State at Notre Dame | ACC Network | |
8 p.m. | No. 10 Vanderbilt at No. 20 Alabama | ESPNU | |
Fri, May 5 | 8 p.m. | No. 10 Vanderbilt at No. 20 Alabama | SEC Network |
8 p.m. | Boston College at No. 6 Wake Forest | ACC Network | |
Sat, May 6 | 6 p.m. | No. 7 Florida at No. 5 Texas A&M | SEC Network |
6 p.m. | Pittsburgh at No. 23 Georgia Tech | ACC Network | |
7:30 p.m. | No. 8 Arkansas at No. 22 Mississippi State | ESPNU | |
9 p.m. | No. 1 LSU at Auburn | SEC Network | |
Sun, May 7 | 2 p.m. | No. 23 South Carolina at Kentucky | SEC Network |
Tue, May 9 | 6 p.m. | No. 10 Vanderbilt at No. 16 Louisville | ESPNU |
7:30 p.m. | UT Arlington at Texas | Longhorn Network | |
Thu, May 11 | 8 p.m. | Auburn at No. 4 Ole Miss | ESPNU |
Fri, May 12 | 5:30 p.m. | No. 10 Vanderbilt at No. 7 Florida | SEC Network |
7 p.m. | No. 21 NC State at No. 12 North Carolina | ACC Network | |
7:30 p.m. | San Jose State at Texas | Longhorn Network | |
8:30 p.m. | Mississippi State at No. 1 LSU | SEC Network | |
Sat, May 13 | Noon | Kentucky at No. 2 Tennessee | SEC Network |
1 p.m. | Georgia Tech at Duke | ACC Network | |
3 p.m. | Auburn at No. 4 Ole Miss | SEC Network | |
3:30 p.m. | San Jose State at Texas | Longhorn Network | |
4 p.m. | No. 16 Louisville at No. 19 Virginia | ACC Network | |
7 p.m. | Clemson at No. 14 Virginia Tech | ACC Network | |
10:30 p.m. | UC Santa Barbara at Long Beach State | ESPNU | |
Sun, May 14 | Noon | Penn State at Nebraska | ESPN2 |
Noon | No. 22 Miami at Pitt | ACC Network | |
1 p.m. | Georgia at Missouri | SEC Network | |
2 p.m. | San Jose State at Texas | Longhorn Network | |
3 p.m. | Clemson at No. 14 Virginia Tech | ACC Network | |
4 p.m. | No. 20 Alabama at No. 5 Texas A&M | SEC Network | |
Thu, May 18 | 7 p.m. | TBD | SEC Network |
7 p.m. | Florida State at No. 16 Louisville | ACC Network | |
7:30 p.m. | West Virginia at Texas | Longhorn Network | |
Fri, May 19 | 7 p.m. | Notre Dame at Boston College Neutral site at Fenway Park | ACC Network |
7:30 p.m. | West Virginia at Texas | Longhorn Network | |
8 p.m. | TBD | SEC Network | |
Sat, May 20 | 1 p.m. | No. 12 North Carolina at Clemson | ACC Network |
2 p.m. | TBD | SEC Network | |
3:30 p.m. | West Virginia at Texas | Longhorn Network |
Rankings based on the 2023 D1 Baseball Preseason Top 25
-30-
Tags
College Baseball